Show/hide the main navigation bar components
Show/hide the main navigation bar components (HideSnQ, HideReservations, HideTopologies, HideInventory)
| Key | <add key="HideSnQ" value="True"/>
<add key="HideReservations" value="True"/>
<add key="HideTopologies" value="True"/>
<add key="HideInventory" value="True"/>
|
| Possible values | True/False |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | False for all keys |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.0 and above |
Set the default home page
| Key | <add key="HomePageUrl" value="/RM/Topology"/> |
| Possible values | Scheduling and queueing: "SnQ/Scheduler/" Topologies: "RM/Topology" Reservations: "RM/" Any other page relative address. |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | The topologies dashboard URL ("/RM/Topology") |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.0 and above |
| Key | <add key="ContactUsURL" value="<url>"/> |
| Possible values | url |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | N/A (disabled) |
| Affected CloudShell Component | CloudShell Portal |
| Version | 7.0 and above |
Specify the number of resource driver executions that can run in parallel
| Key | <add key="WorkerPoolSize" value="20"/> |
| Possible values | Numeric |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | 20 |
| Affected CloudShell Component | Quali Server |
| Version | 6.0 |
Enable user definitions to be imported from an active directory
| Key | <add key="ActiveDirectory.Domain" value="QUALISYSTEMS"/> |
| Possible values | Domain names |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | N/A |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.3 and above |
Manual import of users using LDAP or Active Directory
| Key | <add key=ExternalUserPluginClass" value="LdapPlugin"/> |
| Possible values | ActiveDirectoryPlugin
LdapPlugin - requires additional configurations - see LDAP Integration
|
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | ActiveDirectoryPlugin |
| Affected CloudShell Component | CloudShell Portal |
| Version | 7.0 and above |
Import user from external system (Active Directory, LDAP) if it does not exist in TestShell
| Key | <add key="ExternalUserManagement.AutoImportUser" value="True"/> |
| Possible values | True/False |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.1 and above |
Disable DBCC TRACEON
| Key | <add key="sql_sysadmin_membership_exists" value="False"/> |
| Possible values | True/False (True = DBCC TRACEON is enabled) |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.1 and above |
Set the user cache timeout value in seconds
| Key | <add key="Authentication.UserCacheTimeoutSeconds" value="600"/> |
| Possible values | Numeric (in seconds) |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | 600 |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.1 and above |
Specify the path for the packaging logs
| Key | <add key="PackageLog" value="<InstallationDirectory>:\Program Files (x86)\QualiSystems\CloudShell\Server\Packaging Logs"/> |
| Possible values | Text |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | Installation path:=<InstallationDirectory>:\Program Files(x86)\QualiSystems\CloudShell\Server\Packaging Logs |
| Affected CloudShell Component | CloudShell Portal |
| Version | 6.2.3 and above |
Define the Instructions pane size
| Key | <add key="WS_InstructionsPanelWidth" value="500"/> |
| Possible values | Numeric (in pixels) |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | 540 |
| Affected CloudShell Component | CloudShell Portal |
| Version | 7.1 and above |
Set the default Python version for new Python scripts
Python 3 automation requires Microsoft Visual C++ Redistributable 2015 x86 and x64 to be installed on the Execution Server(s).
| Key | <add key="DefaultPythonVersion" value="Python 3"/> |
| Possible values | Python 2
Python 3
|
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | Python 3 |
| Affected CloudShell Component | Execution Server |
| Version | 9.2 and above |
Show the Drivers management page
| Key | <add key="HideDriversTabInManage" value="True"/> |
| Possible values | True/False (True = Hide Drivers tab is enabled) |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Portal |
| Version | 9.2 and above |
| Key | <add key="EnableQualiBrandingFooter" value="False"/> |
| Possible values | True/False (False = hide the footer) |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Portal |
| Version | 2021.3 and above |
Allowing the execution of orchestration scripts without the need for a blueprint driver
| Key | <add key="ExecutePythonOrchestrationScriptsDirectly" value="False"/> |
| Possible values | True/False (False = disable the ability to run orchestration scripts directly from Quali Server and require the use of a blueprint driver) |
| Where to add/change | temp |
| Default value | customer.config CloudShell Server installation directory |
| Affected CloudShell Component | CloudShell Server |
| Version | 9.3 and above |
Increasing the time allowed for Quali Server to stop during upgrade
| Key | <add key="ServiceOnStopTimeSeconds" value="30"/> |
| Possible values | Numeric (in seconds) |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | 30 |
| Affected CloudShell Component | CloudShell Server |
| Version | 2021.3 and above |
Change the default Quali API port
| Key | <add key="QualiApi.Port" value="9001"/> |
| Possible values | Numeric (port number) |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | 9000 |
| Affected CloudShell Component | Quali API |
| Version | 6.4 and above |
Hide Approval Request content from CloudShell Portal
| Key | <add key="EnableApprovals" value="False"/> |
| Possible values | True/False |
| Where to add/change | customer.config CloudShell Portal installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Portal |
| Version | 2023.1 and above |
Enabling the automatic removal of expired approval requests
| Key | <add key="ApprovalsCleanup.EnableOldExpiredRequests" value="True"/> |
| Possible values | True/False |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Portal |
| Version | 2023.1 and above |
Setting the expiration timeout for approval requests
| Key | <add key="ApprovalsCleanup.OldExpiredRequestsTimeoutInHours" value="168"/> |
| Possible values | Numeric (in hours) |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | 168 |
| Affected CloudShell Component | CloudShell Portal |
| Version | 2023.1 and above |
Setting the interval for detecting for expired approval requests
| Key | <add key="ApprovalsCleanup.OldExpiredRequestsCheckIntervalInHours" value="24"/> |
| Possible values | Numeric (in hours) |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | 24 |
| Affected CloudShell Component | CloudShell Portal |
| Version | 2023.1 and above |
Keep ports in reservation when removing visual connectors
| Key | <add key="EnableVisualConnectorDisconnectRemovePorts" value="false"/> |
| Possible values | Boolean |
| Where to add/change | customer.config CloudShell Server installation directory |
| true | false |
| Affected CloudShell Component | CloudShell Server |
| Version | 2024.1 and above |
Resource Enrichment Cache
| Key | <add key="EnableResourceEnrichmentCache" value="false"/> |
| Possible values | True/False (True - This cache promotes faster retrieval of resource details when rendering diagrams. False - disables for specific problematic scenarios - very large diagrams) |
| Where to add/change | customer.config CloudShell Server installation directory |
| true | false |
| Affected CloudShell Component | CloudShell Server |
| Version | 2024.1 and above |