Blueprint Catalog
New blueprints section: visibility
Key | <add key="TopologyDashboardNewTopologies" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | True |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
New blueprints section: number of blueprints to display
Key | <add key="NewTopologiesCategoryCount" value="5"/> |
Possible values | Numeric (suggested 1-20) |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | 5 |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
New blueprints section: maximum age for new blueprints
Key | <add key="NewTopologiesCategoryDaysLimit" value="20"/> |
Possible values | Numeric (number of days) |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | -1 (to not restrict to any timeframe) |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Recently modified section: visibility
Key | <add key="TopologyDashboardRecentlyModified" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | True |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Recently modified section: number of blueprints to display
Key | <add key="RecentlyModifiedTopologiesCategoryCount" value="5"/> |
Possible values | Numeric (suggested 1-20) |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | 5 |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Display most recently reserved blueprints in the Blueprint Catalog's Featured view, in which you are either the owner or a permitted user
Key | <add key="TopologyDashboardRecentlyReserved" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | True |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Blueprint Catalog: Set the maximum number of recently reserved blueprints to display in the Featured view's Recently Reserved section
Key | <add key="RecentlyReservedTopologiesCategoryCount" value="5"/> |
Possible values | Numeric |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | 5 |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Specify categories of the blueprints to display in the Featured section of the Blueprint Catalog
Key | <add key="TopologyDashboardFeaturedCategories" value="Category 1, Category 2"/> |
Possible values | Category names, separated by comma |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | N/A |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Display all blueprints in the main Blueprint Catalog
Key | <add key="TopologyDashboardAllTopologies" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | True |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Blueprint display modes
Key | <add key="ShowAlphabeticTopologySubCategories" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | False |
Affected CloudShell Component | CloudShell Portal |
Version | 6.0 and above |
Hide the Status filter
Key | <add key="HideEnvironmentsStatusFilter" value="False"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Portal installation directory |
Default value | False |
Affected CloudShell Component | CloudShell Portal |
Version | 6.2.3 and above |
Enable View type blueprints
Key | <add key="EnableEnvironmentTypeView" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | False |
Affected CloudShell Component | CloudShell Portal |
Version | 6.2.3 and above |
Enable reference architecture flows
Key | <add key="EnableEnvironmentType" value="False"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | False |
Affected CloudShell Component | CloudShell Portal |
Version | 6.2 and above |
Hide templates that require order to disable creating blueprints using those templates
Key | <add key="HideOrders" value="True"/> |
Possible values | True/False |
Where to add/change | customer.config CloudShell Server installation directory |
Default value | True |
Affected CloudShell Component | CloudShell Portal |
Version | 6.2 and above |