Monitoring
Set the duration for CloudShell Monitor logs
| Key | <add key="ProductLogsDaysBackFilter" value="10"/> |
| Possible values | Numeric |
| Where to add/change | monitor.config Monitor installation directory |
| Default value | 14 (in days) |
| Affected CloudShell Component | CloudShell Monitor |
| Version | 9.1 and above |
Disable the export of usage data to Quali
| Key | <add key="EnableWatcher" value="False"/> |
| Possible values | True/False |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Server |
| Version | 9.2 GA and above |
Disable the export of usage data to CloudShell Monitor
| Key | <add key="AddUsageDataToMonitoring" value="False"/> |
| Possible values | True/False |
| Where to add/change | customer.config CloudShell Server installation directory |
| Default value | True |
| Affected CloudShell Component | CloudShell Monitor |
| Version | 9.2 GA and above |